EP1660248 - THERMOLYSIS OF ORGANIC WASTE IN A BALL FURNACE [Right-click to bookmark this link] | |||
Status | The application has been refused Status updated on 02.03.2018 Database last updated on 05.04.2025 | ||
Most recent event Tooltip | 02.03.2018 | Refusal of application | published on 04.04.2018 [2018/14] |
Applicant(s) | For all designated states Finaxo Environnement 12 allée des Missions 51170 Fismes / FR | ||
[2009/51] | |||
Inventor(s) | 01 /
Poulleau, Gerard 11, Rue Chevaliere F-71110 Marcigny / FR | ||
[2006/22] | |||
Representative(s) | CAPRI 33, rue de Naples 75008 Paris / FR | ||
[2006/22] | |||
Application number, filing date | 04767811.5 | 29.07.2004 | |
[2006/22] | |||
WO2004FR02032 | |||
Priority number, date | FR20030009592 | 04.08.2003 Original published format: FR 0309592 | |
[2006/22] | |||
Filing language | FR | ||
Procedural language | FR | ||
Publication | Type: | A2 Application without search report | |
No.: | WO2005018841 | ||
Date: | 03.03.2005 | ||
Language: | FR | ||
[2005/09] | |||
Type: | A2 Application without search report | ||
No.: | EP1660248 | ||
Date: | 31.05.2006 | ||
Language: | FR | ||
The application published by WIPO in one of the EPO official languages on 03.03.2005 takes the place of the publication of the European patent application. | |||
[2006/22] | |||
Search report(s) | International search report - published on: | EP | 06.05.2005 |
Classification | IPC: | B09B3/00, F23G5/027, F23G5/20 | [2006/22] |
CPC: |
C10B53/00 (EP,US);
B09B3/00 (EP,US);
B09B3/40 (EP,US);
| ||
Designated contracting states | AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HU, IE, IT, LI, LU, MC, NL, PL, PT, RO, SE, SI, SK, TR [2006/22] | ||
Extension states | AL | Not yet paid | |
HR | Not yet paid | ||
LT | Not yet paid | ||
LV | Not yet paid | ||
MK | Not yet paid | ||
Title | German: | THERMOLYSE VON ORGANISCHEM ABFALL IN EINEM KUGELOFEN | [2006/22] |
English: | THERMOLYSIS OF ORGANIC WASTE IN A BALL FURNACE | [2006/22] | |
French: | THERMOLYSE DE DECHETS ORGANIQUES EN FOUR A BILLES | [2006/22] | |
Entry into regional phase | 03.03.2006 | National basic fee paid | |
03.03.2006 | Designation fee(s) paid | ||
03.03.2006 | Examination fee paid | ||
Examination procedure | 03.03.2006 | Examination requested [2006/22] | |
19.10.2006 | Despatch of a communication from the examining division (Time limit: M04) | ||
12.02.2007 | Reply to a communication from the examining division | ||
09.04.2009 | Despatch of a communication from the examining division (Time limit: M06) | ||
30.09.2009 | Reply to a communication from the examining division | ||
24.01.2013 | Despatch of a communication from the examining division (Time limit: M04) | ||
03.05.2013 | Reply to a communication from the examining division | ||
21.11.2013 | Despatch of a communication from the examining division (Time limit: M06) | ||
20.05.2014 | Reply to a communication from the examining division | ||
24.03.2015 | Date of oral proceedings | ||
24.04.2015 | Minutes of oral proceedings despatched | ||
04.05.2015 | Despatch of communication that the application is refused, reason: substantive examination [2018/14] | ||
22.02.2018 | Application refused, date of legal effect [2018/14] | ||
Appeal following examination | 10.07.2015 | Appeal received No. T2303/15 | |
03.09.2015 | Statement of grounds filed | ||
07.02.2018 | Result of appeal procedure: appeal of the applicant was rejected | ||
07.02.2018 | Date of oral proceedings | ||
12.02.2018 | Minutes of oral proceedings despatched | ||
Divisional application(s) | The date of the Examining Division's first communication in respect of the earliest application for which a communication has been issued is 19.10.2006 | ||
Fees paid | Renewal fee | ||
27.07.2006 | Renewal fee patent year 03 | ||
27.07.2007 | Renewal fee patent year 04 | ||
28.07.2008 | Renewal fee patent year 05 | ||
29.07.2009 | Renewal fee patent year 06 | ||
27.07.2010 | Renewal fee patent year 07 | ||
28.07.2011 | Renewal fee patent year 08 | ||
30.07.2012 | Renewal fee patent year 09 | ||
29.07.2013 | Renewal fee patent year 10 | ||
28.07.2014 | Renewal fee patent year 11 | ||
27.07.2015 | Renewal fee patent year 12 | ||
26.07.2016 | Renewal fee patent year 13 | ||
27.07.2017 | Renewal fee patent year 14 | ||
Opt-out from the exclusive Tooltip competence of the Unified Patent Court | See the Register of the Unified Patent Court for opt-out data | ||
Responsibility for the accuracy, completeness or quality of the data displayed under the link provided lies entirely with the Unified Patent Court. | |||
Cited in | International search | [A]JP2001059683 ; | |
[A]JP2001200093 ; | |||
[DXA]US5762010 (DE MUYNCK JOSE OMER ARNOLD [BE]) [DX] 9-12 * column A; figure - * * column 1, line 64 - column 6, line 62 * [A] 1; | |||
[A] - DATABASE WPI, 0, Derwent World Patents Index, vol. 2001, no. 29, Database accession no. 2001-277369, XP002279301 & JP2001059683 A 20010306 (null) [A] 1,9 * abstract * | |||
[A] - DATABASE WPI, 0, Derwent World Patents Index, vol. 2001, no. 64, Database accession no. 2001-568310, XP002279302 & JP2001200093 A 20010724 (TOSHIBA KK) [A] 1,9 * abstract * | |||
Examination | US1712082 | ||
FR2668774 |