EP1851071 - ELEVATOR LOAD BEARING MEMBER HAVING A JACKET WITH AT LEAST ONE TRACTION-ENHANCING EXTERIOR SURFACE [Right-click to bookmark this link] | |||
Status | No opposition filed within time limit Status updated on 20.07.2018 Database last updated on 05.04.2025 | ||
Most recent event Tooltip | 26.06.2020 | Lapse of the patent in a contracting state New state(s): CY | published on 29.07.2020 [2020/31] |
Applicant(s) | For all designated states Otis Elevator Company One Carrier Place Farmington CT 06032 / US | ||
[2017/36] | |||
Inventor(s) | 01 /
THOMPSON, Mark, S. 151 Old Kent Road North Tolland, CT 06084 / US | ||
02 /
WESSON, John, P. 39 Donnell Road Vernon, CT 06066 / US | |||
03 /
VERONESI, William, A. 342 Fairfield Ave. Hartford, CT 0611 / US | |||
04 /
O'DONNELL, Hugh, J. 289 Converse Street Longmeadow, MA 01106 / US | |||
05 /
PITTS, John 102 Parkview Drive Avon, CT 06001 / US | |||
06 /
PERRON, William, C. 30 Lakeview Street Burlington, CT 06013 / US | |||
07 /
MELLO, Ary, O. 6 Penfield Place Farmington, CT 06032 / US | |||
08 /
SHERRICK, Kathryn Rauss 52 Arlington Street Bristol, CT 06010 / US | |||
[2008/44] | |||
Representative(s) | Dehns 10 Old Bailey London EC4M 7NG / GB | ||
[N/P] | |||
Application number, filing date | 05713290.4 | 09.02.2005 | |
[2007/45] | |||
WO2005US04257 | |||
Filing language | EN | ||
Procedural language | EN | ||
Publication | Type: | A1 Application with search report | |
No.: | WO2006085881 | ||
Date: | 17.08.2006 | ||
Language: | EN | ||
[2006/33] | |||
Type: | A1 Application with search report | ||
No.: | EP1851071 | ||
Date: | 07.11.2007 | ||
Language: | EN | ||
The application published by WIPO in one of the EPO official languages on 17.08.2006 takes the place of the publication of the European patent application. | |||
[2007/45] | |||
Type: | B1 Patent specification | ||
No.: | EP1851071 | ||
Date: | 13.09.2017 | ||
Language: | EN | ||
[2017/37] | |||
Search report(s) | International search report - published on: | US | 17.08.2006 |
(Supplementary) European search report - dispatched on: | EP | 15.01.2010 | |
Classification | IPC: | B44C1/22, C03C15/00, C03C25/68, C23F1/00, C25F3/00, B66B7/06, D07B1/16, D07B5/00 | [2010/07] |
CPC: |
D07B5/006 (EP,US);
B29C59/02 (EP,US);
B29C59/04 (EP,US);
| ||
C-Set: |
D07B2205/2003, D07B2801/22 (EP,US);
D07B2205/2064, D07B2801/22 (US,EP) | ||
Designated contracting states | AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HU, IE, IS, IT, LI, LT, LU, MC, NL, PL, PT, RO, SE, SI, SK, TR [2017/37] | ||
Title | German: | AUFZUGSLASTTRAGGLIED MIT MANTEL MIT MINDESTENS EINER TRAKTIONSVERBESSERNDEN AUSSENFLÄCHE | [2007/45] |
English: | ELEVATOR LOAD BEARING MEMBER HAVING A JACKET WITH AT LEAST ONE TRACTION-ENHANCING EXTERIOR SURFACE | [2007/45] | |
French: | ELEMENT PORTEUR D'ASCENSEUR DOTE D'UNE GAINE COMPORTANT AU MOINS UNE SURFACE EXTERIEURE AMELIORANT LA TRACTION | [2007/45] | |
Entry into regional phase | 10.09.2007 | National basic fee paid | |
10.09.2007 | Search fee paid | ||
10.09.2007 | Designation fee(s) paid | ||
10.09.2007 | Examination fee paid | ||
Examination procedure | 08.05.2006 | Request for preliminary examination filed International Preliminary Examining Authority: US | |
10.09.2007 | Amendment by applicant (claims and/or description) | ||
10.09.2007 | Examination requested [2007/45] | ||
29.03.2010 | Despatch of a communication from the examining division (Time limit: M06) | ||
08.10.2010 | Reply to a communication from the examining division | ||
07.07.2011 | Despatch of a communication from the examining division (Time limit: M06) | ||
17.01.2012 | Reply to a communication from the examining division | ||
10.05.2012 | Despatch of a communication from the examining division (Time limit: M06) | ||
20.11.2012 | Reply to a communication from the examining division | ||
23.07.2014 | Date of oral proceedings | ||
30.07.2014 | Despatch of communication that the application is refused, reason: substantive examination {1} | ||
30.07.2014 | Minutes of oral proceedings despatched | ||
27.03.2017 | Communication of intention to grant the patent | ||
01.08.2017 | Fee for grant paid | ||
01.08.2017 | Fee for publishing/printing paid | ||
01.08.2017 | Receipt of the translation of the claim(s) | ||
Appeal following examination | 09.10.2014 | Appeal received No. T2343/14 | |
09.12.2014 | Statement of grounds filed | ||
01.09.2016 | Result of appeal procedure: continuation of examination procedure | ||
Divisional application(s) | EP12162682.4 / EP2484622 | ||
The date of the Examining Division's first communication in respect of the earliest application for which a communication has been issued is 29.03.2010 | |||
Opposition(s) | 14.06.2018 | No opposition filed within time limit [2018/34] | |
Fees paid | Renewal fee | ||
10.09.2007 | Renewal fee patent year 03 | ||
25.02.2008 | Renewal fee patent year 04 | ||
25.02.2009 | Renewal fee patent year 05 | ||
23.02.2010 | Renewal fee patent year 06 | ||
15.02.2011 | Renewal fee patent year 07 | ||
15.02.2012 | Renewal fee patent year 08 | ||
12.02.2013 | Renewal fee patent year 09 | ||
12.02.2014 | Renewal fee patent year 10 | ||
11.02.2015 | Renewal fee patent year 11 | ||
25.02.2016 | Renewal fee patent year 12 | ||
23.02.2017 | Renewal fee patent year 13 | ||
Opt-out from the exclusive Tooltip competence of the Unified Patent Court | See the Register of the Unified Patent Court for opt-out data | ||
Responsibility for the accuracy, completeness or quality of the data displayed under the link provided lies entirely with the Unified Patent Court. | |||
Lapses during opposition Tooltip | HU | 09.02.2005 | |
AT | 13.09.2017 | ||
CY | 13.09.2017 | ||
CZ | 13.09.2017 | ||
DK | 13.09.2017 | ||
EE | 13.09.2017 | ||
FI | 13.09.2017 | ||
IT | 13.09.2017 | ||
LT | 13.09.2017 | ||
MC | 13.09.2017 | ||
NL | 13.09.2017 | ||
PL | 13.09.2017 | ||
PT | 13.09.2017 | ||
RO | 13.09.2017 | ||
SE | 13.09.2017 | ||
SI | 13.09.2017 | ||
SK | 13.09.2017 | ||
BG | 13.12.2017 | ||
GR | 14.12.2017 | ||
IS | 13.01.2018 | ||
IE | 09.02.2018 | ||
LU | 09.02.2018 | ||
BE | 28.02.2018 | ||
CH | 28.02.2018 | ||
LI | 28.02.2018 | ||
[2020/31] | |||
Documents cited: | Search | [X]WO0040497 (OTIS ELEVATOR CO [US]) [X] 1,10 * page 2, lines 27,28 * * page 3, line 24 - line 26 * * page 10, line 9 - page 11, line 18 *; | |
[Y]US2002175055 (RYDE RONALD FREDRICK [CA]) [Y] 1,10* paragraphs [0006] , [0007]; figure - *; | |||
[X]US2003024770 (O'DONNELL HUGH JAMES [US], et al) [X] 19 * paragraphs [0001] , [0012] , [0013] , [0014]; claim - *; | |||
[Y]WO2004071925 (OTIS ELEVATOR CO [US], et al) [Y] 1,10 * page 4, line 23 - line 26; figure -; claim 1 * * page 1, line 6 - line 9 *; | |||
[E]WO2005094255 (OTIS ELEVATOR CO [US], et al) [E] 1-2,4-11,13-22 * the whole document *; | |||
[Y] - MOLKOW M, "WIRE ROPES AND NEW SUSPENSION MEANS DESIGN, USE, SAFETY, HANDLING AND CARE, DISCARD CRITERIA", LIFT REPORT, VFZ VERLAG, DORTMUNT, DE, (20010901), vol. 27, no. 5, ISSN 0341-3721, pages 14,16,18 - 20, XP001092527 [Y] 1,10 * page 20, paragraph 5.2.2; figure 12 * | |||
International search | [Y]US6245822 (TERADA TAKAHIKO [JP], et al); | ||
[X]US6488123 (PITTS JOHN T [US], et al) |