EP1724990 - Communication network security risk exposure management systems and methods [Right-click to bookmark this link] | |||
Status | No opposition filed within time limit Status updated on 29.09.2023 Database last updated on 05.04.2025 | ||
Most recent event Tooltip | 15.11.2024 | Lapse of the patent in a contracting state New state(s): BG | published on 18.12.2024 [2024/51] |
Applicant(s) | For all designated states Huawei Technologies Co., Ltd. Huawei Administration Building Bantian Longgang District Shenzhen, Guangdong 518129 / CN | ||
[2022/47] | |||
Inventor(s) | 01 /
Cosquer, François J.N. 40 Insmill Crescent Kanata Ontario K2T 1G5 / CA | ||
02 /
Marquet, Bertrand 1240 Kilborn Place, Unit 2 Ottawa Ontario K1H 1B4 / CA | |||
03 /
Macintosh, Robert W. 110 Covered Bridge Way Carp K0A 1L0 / CA | |||
[2022/47] | |||
Representative(s) | Huawei European IPR Huawei Technologies Duesseldorf GmbH Riesstraße 25 80992 München / DE | ||
[2022/47] | |||
Application number, filing date | 06300486.5 | 18.05.2006 | |
[2006/47] | |||
Priority number, date | US20050132118 | 18.05.2005 Original published format: US 132118 | |
[2006/47] | |||
Filing language | EN | ||
Procedural language | EN | ||
Publication | Type: | A1 Application with search report | |
No.: | EP1724990 | ||
Date: | 22.11.2006 | ||
Language: | EN | ||
[2006/47] | |||
Type: | B1 Patent specification | ||
No.: | EP1724990 | ||
Date: | 23.11.2022 | ||
Language: | EN | ||
[2022/47] | |||
Search report(s) | (Supplementary) European search report - dispatched on: | EP | 11.10.2006 |
Classification | IPC: | H04L9/40 | [2022/26] |
CPC: |
H04L63/1416 (EP,US);
H04L63/1441 (EP,US)
| ||
Designated contracting states | AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HU, IE, IS, IT, LI, LT, LU, LV, MC, NL, PL, PT, RO, SE, SI, SK, TR [2022/47] | ||
Title | German: | Systeme und Verfahren zur Verwaltung der Risikoaussetzung von Kommunikationsnetzsicherheit | [2006/47] |
English: | Communication network security risk exposure management systems and methods | [2006/47] | |
French: | Systèmes et procédés de gestion de l'exposition au risque de sécurité du réseau de communication | [2006/47] | |
Examination procedure | 22.05.2007 | Examination requested [2007/27] | |
26.06.2007 | Despatch of a communication from the examining division (Time limit: M06) | ||
20.12.2007 | Reply to a communication from the examining division | ||
17.12.2015 | Despatch of a communication from the examining division (Time limit: M04) | ||
18.04.2016 | Reply to a communication from the examining division | ||
24.03.2017 | Despatch of a communication from the examining division (Time limit: M04) | ||
19.07.2017 | Reply to a communication from the examining division | ||
18.10.2017 | Despatch of a communication from the examining division (Time limit: M04) | ||
26.02.2018 | Reply to a communication from the examining division | ||
03.04.2019 | Date of oral proceedings | ||
26.04.2019 | Despatch of communication that the application is refused, reason: substantive examination {1} | ||
26.04.2019 | Minutes of oral proceedings despatched | ||
15.06.2022 | Communication of intention to grant the patent | ||
17.10.2022 | Fee for grant paid | ||
17.10.2022 | Fee for publishing/printing paid | ||
17.10.2022 | Receipt of the translation of the claim(s) | ||
Appeal following examination | 19.06.2019 | Appeal received No. T2864/19 | |
28.08.2019 | Statement of grounds filed | ||
31.03.2022 | Result of appeal procedure: continuation of examination procedure | ||
06.04.2022 | Despatch of the decision of the Board of Appeal | ||
Divisional application(s) | EP22150500.1 / EP4068688 | ||
The date of the Examining Division's first communication in respect of the earliest application for which a communication has been issued is 26.06.2007 | |||
Opposition(s) | 24.08.2023 | No opposition filed within time limit [2023/44] | |
Fees paid | Renewal fee | ||
13.05.2008 | Renewal fee patent year 03 | ||
25.05.2009 | Renewal fee patent year 04 | ||
28.05.2010 | Renewal fee patent year 05 | ||
24.05.2011 | Renewal fee patent year 06 | ||
23.03.2012 | Renewal fee patent year 07 | ||
27.05.2013 | Renewal fee patent year 08 | ||
26.05.2014 | Renewal fee patent year 09 | ||
21.05.2015 | Renewal fee patent year 10 | ||
31.05.2016 | Renewal fee patent year 11 | ||
29.05.2017 | Renewal fee patent year 12 | ||
29.05.2018 | Renewal fee patent year 13 | ||
29.05.2019 | Renewal fee patent year 14 | ||
02.06.2020 | Renewal fee patent year 15 | ||
31.05.2021 | Renewal fee patent year 16 | ||
31.05.2022 | Renewal fee patent year 17 | ||
Opt-out from the exclusive Tooltip competence of the Unified Patent Court | See the Register of the Unified Patent Court for opt-out data | ||
Responsibility for the accuracy, completeness or quality of the data displayed under the link provided lies entirely with the Unified Patent Court. | |||
Rights in Rem or Legal Means of Execution | deleted | ||
[2014/47] | |||
Lapses during opposition Tooltip | AT | 23.11.2022 | |
BG | 23.11.2022 | ||
CZ | 23.11.2022 | ||
DK | 23.11.2022 | ||
EE | 23.11.2022 | ||
ES | 23.11.2022 | ||
FI | 23.11.2022 | ||
IT | 23.11.2022 | ||
LT | 23.11.2022 | ||
LV | 23.11.2022 | ||
MC | 23.11.2022 | ||
NL | 23.11.2022 | ||
PL | 23.11.2022 | ||
RO | 23.11.2022 | ||
SE | 23.11.2022 | ||
SI | 23.11.2022 | ||
SK | 23.11.2022 | ||
GR | 24.02.2023 | ||
IS | 23.03.2023 | ||
PT | 23.03.2023 | ||
IE | 18.05.2023 | ||
LU | 18.05.2023 | ||
BE | 31.05.2023 | ||
CH | 31.05.2023 | ||
LI | 31.05.2023 | ||
[2024/51] | |||
Documents cited: | Search | [X]WO02054325 (TRUSECURE CORP [US]) [X] 1-20 * abstract * * page 1, line 18 - page 3, line 31 * * page 5, line 26 - page 9, line 8 * * claims 1,9 *; | |
[X] - YOUNG_HWAN BANG, YOONN-JUNG JUNG, INJUNG KIM, NAMHOON LEE, GANG-SOO LEE, "The Design and Development for Risk Analysis Automatic Tool", ONLINE, Online, (2004), pages 491 - 499, URL: http://springerlink.metapress.com/content/la50l7n9txrumuur/fulltext.pdf, (20060922), XP002400108 [X] 1-20 * the whole document * | |||
[X] - WU W ET AL, "Integrated Vulnerability Management System for Enterprise Networks", E-TECHNOLOGY, E-COMMERCE AND E-SERVICE, 2005. EEE '05. PROCEEDINGS. THE 2005 IEEE INTERNATIONAL CONFERENCE ON HONG KONG, CHINA 29-01 MARCH 2005, PISCATAWAY, NJ, USA,IEEE, (20050329), ISBN 0-7695-2274-2, pages 698 - 703, XP010782916 [X] 1-20 * the whole document * DOI: http://dx.doi.org/10.1109/EEE.2005.83 | |||
[A] - JANSEN A ET AL, "ADOPTING INTERNET-CENTRIC TECHNOLOGIES IN NETWORK MANAGEMENT: The Internet has spawned a number of new technologies which are increasingly being used to enhance network and service management", ALCATEL TELECOMMUNICATIONS REVIEW, ALCATEL, PARIS CEDEX, FR, (200307), ISSN 1267-7167, XP007005936 [A] 1-20 * page 5 * |