EP2561061 - PROCESS FOR MAKING A DETERGENT BASE COMPOSITION
[Right-click to bookmark this link]
|
Status | Patent maintained as amended
Status updated on 05.06.2020
Database last updated on 05.04.2025
|
Most recent event Tooltip | 05.06.2020 | Patent maintained (B2 publication) | published on 08.07.2020 [2020/28] |
Applicant(s) | For all designated states
The Procter & Gamble Company
One Procter & Gamble Plaza
Cincinnati, OH 45202
/ US
|
[2020/28] |
Former [2013/09] | For all designated states
The Procter & Gamble Company
One Procter & Gamble Plaza
Cincinnati, OH 45202
/ US
|
Inventor(s) | 01 /
HODSON, Stephen, Joseph
3564 Dunlap Court
Mason Ohio 45040
/ US
|
[2013/09] |
Representative(s) | P&G Patent Belgium UK
N.V. Procter & Gamble Services Company S.A.
Temselaan 100
1853 Strombeek-Bever
/ BE
|
[2020/28] |
Former [2014/29] | Siddiquee, Sanaul Kabir
N.V. Procter & Gamble
Services Company S.A.
Temselaan 100
1853 Strombeek-Bever
/ BE
|
Former [2013/41] | Vercruysse, Nicolas
NV Procter & Gamble Services Company SA
Temselaan 100
1853 Strombeek-Bever
/ BE
|
Former [2013/09] | Goodier, Claire-Louise, et al
N.V.Procter & Gamble Services Company S.A. Temselaan 100
1853 Strombeek-Bever
/ BE
|
Application number, filing date | 11715377.5 | 14.04.2011 |
[2020/28] |
WO2011US32419 |
Priority number, date | US20100325404P | 19.04.2010
Original published format: US 325404 P |
[2013/09] |
Filing language | EN |
Procedural language | EN |
Publication | Type:
| A1 Application with search report |
No.: | WO2011133378 |
Date: | 27.10.2011 |
Language: | EN |
[2011/43] |
Type:
| A1 Application with search report |
No.: | EP2561061 |
Date: | 27.02.2013 |
Language: | EN |
The application published by WIPO in one of the EPO official languages on 27.10.2011 takes the place of the publication of the European patent application. |
[2013/09] |
Type:
| B1 Patent specification |
No.: | EP2561061 |
Date: | 05.03.2014 |
Language: | EN |
[2014/10] |
Type:
| B2 New European patent specification |
No.: | EP2561061 |
Date: | 08.07.2020 |
Language: | EN |
[2020/28] |
Search report(s) | International search report - published on: | EP | 27.10.2011 |
Classification | IPC: | C11D11/04, C11D1/37, // C11D1/29
| [2013/42] |
CPC: |
C11D11/0094 (EP);
C11D1/37 (EP);
C11D11/04 (EP);
C11D1/143 (EP);
C11D1/146 (EP);
C11D1/29 (EP)
|
| Former IPC [2013/39] | C11D1/14 |
| Former IPC [2013/09] | C11D11/00, C11D11/04, C11D1/37, C11D1/29 |
Designated contracting states | AL, AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MC, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, SM, TR [2013/09] |
Title | German: | VERFAHREN ZUR HERSTELLUNG EINER REINIGUNGSBASISZUSAMMENSETZUNG | [2013/09] |
English: | PROCESS FOR MAKING A DETERGENT BASE COMPOSITION | [2013/09] |
French: | PROCÉDÉ POUR LA FABRICATION D'UNE COMPOSITION DE BASE DE DÉTERGENT | [2013/09] |
Entry into regional phase | 17.10.2012 | National basic fee paid | |
17.10.2012 | Designation fee(s) paid | |
17.10.2012 | Examination fee paid | |
Examination procedure | 17.10.2012 | Examination requested
[2013/09] |
05.02.2013 | Amendment by applicant (claims and/or description) |
25.09.2013 | Communication of intention to grant the patent |
14.01.2014 | Fee for grant paid |
14.01.2014 | Fee for publishing/printing paid |
Divisional application(s) | The date of the Examining Division's first communication in respect of the earliest application for which a communication has been issued is
25.09.2013 |
Opposition(s) | Opponent(s) | 01
04.12.2014
09.12.2014
ADMISSIBLE
UNILEVER PLC / UNILEVER NV
Unilever House, 100 Victoria Embankment/ Weena 455
London EC4Y 0DY / 3013 AL Rotterdam
/ GB
Opponent's representative
Newbould, Frazer Anthony
Unilever Patent Group
Bronland 14
6708 WH Wageningen
/ NL
|
| 02
05.12.2014
12.12.2014
ADMISSIBLE
Henkel AG & Co. KGaA
Henkelstrasse 67
40589 Düsseldorf
/ DE
Opponent's representative
dompatent von Kreisler Selting Werner - Partnerschaft von Patent- und Rechtsanwälten mbB
Deichmannhaus am Dom
Bahnhofsvorplatz 1
50667 Köln
/ DE
|
| [N/P] |
| Former [2019/52] |
Opponent(s) | 01
04.12.2014
09.12.2014
ADMISSIBLE
UNILEVER PLC / UNILEVER NV
Unilever House, 100 Victoria Embankment/ Weena 455
London EC4Y 0DY / 3013 AL Rotterdam
/ GB
Opponent's representative
Newbould, Frazer Anthony
Unilever PLC
Unilever Patent Group
Colworth House
Sharnbrook
Bedford, Bedfordshire MK44 1LQ
/ GB
|
| 02
05.12.2014
12.12.2014
ADMISSIBLE
Henkel AG & Co. KGaA
Henkelstrasse 67
40589 Düsseldorf
/ DE
Opponent's representative
dompatent von Kreisler Selting Werner - Partnerschaft von Patent- und Rechtsanwälten mbB
Deichmannhaus am Dom
Bahnhofsvorplatz 1
50667 Köln
/ DE
|
| Former [2019/35] |
Opponent(s) | 01
04.12.2014
09.12.2014
ADMISSIBLE
UNILEVER PLC / UNILEVER NV
Unilever House, 100 Victoria Embankment/ Weena 455
London EC4Y 0DY / 3013 AL Rotterdam
/ GB
Opponent's representative
Newbould, Frazer Anthony
Unilever PLC
Unilever Patent Group
Colworth House
Sharnbrook
Bedford, Bedfordshire MK44 1LQ
/ GB
|
| 02
05.12.2014
12.12.2014
ADMISSIBLE
Henkel AG & Co. KGaA
Henkelstrasse 67
40589 Düsseldorf
/ DE
Opponent's representative
dompatent von Kreisler Selting Werner - Partnerschaft von Patent- und Rechtsanwälten mbB
Deichmannhaus am Dom
Bahnhofsvorplatz 1
DE-50667 Köln
/ DE
|
| Former [2017/19] |
Opponent(s) | 01
04.12.2014
09.12.2014
ADMISSIBLE
UNILEVER PLC / UNILEVER NV
Unilever House, 100 Victoria Embankment/ Weena 455
London EC4Y 0DY / 3013 AL Rotterdam
/ GB
Opponent's representative
Newbould, Frazer Anthony
Unilever PLC
Unilever Patent Group
Colworth House
Sharnbrook
Bedford, Bedfordshire MK44 1LQ
/ GB
|
| 02
05.12.2014
12.12.2014
ADMISSIBLE
Henkel AG & Co. KGaA
Henkelstrasse 67
40589 Düsseldorf
/ DE
|
| Former [2016/21] |
Opponent(s) | 01
04.12.2014
09.12.2014
ADMISSIBLE
UNILEVER PLC / UNILEVER NV
Unilever House, 100 Victoria Embankment/ Weena 455
London EC4Y 0DY / 3013 AL Rotterdam
/ GB
Opponent's representative
van Benthum, Wilhelmus A. J.
Unilever Patent Group
Olivier van Noortlaan 120
3133 AT Vlaardingen
/ NL
|
| 02
05.12.2014
12.12.2014
ADMISSIBLE
Henkel AG & Co. KGaA
Henkelstrasse 67
40589 Düsseldorf
/ DE
|
| Former [2016/17] |
Opponent(s) | 01
04.12.2014
09.12.2014
ADMISSIBLE
UNILEVER PLC / UNILEVER NV
Unilever House, 100 Victoria Embankment/ Weena 455
London EC4Y 0DY / 3013 AL Rotterdam
/ GB
Opponent's representative
Brooijmans, Rob Josephina Wilhelmus
Unilever Patent Group
Olivier van Noortlaan 120
3133 AT Vlaardingen
/ NL
|
| 02
05.12.2014
12.12.2014
ADMISSIBLE
Henkel AG & Co. KGaA
Henkelstrasse 67
40589 Düsseldorf
/ DE
|
| Former [2015/03] |
Opponent(s) | 01
04.12.2014
09.12.2014
ADMISSIBLE
UNILEVER PLC / UNILEVER NV
Unilever House, 100 Victoria Embankment/ Weena 455
London EC4Y 0DY / 3013 AL Rotterdam
/ GB
Opponent's representative
Kan, Jacob Hendrik
Unilever Patent Group Olivier van Noortlaan 120
3133 AT Vlaardingen
/ NL
|
| 02
05.12.2014
Henkel AG & Co. KGaA
Henkelstrasse 67
40589 Düsseldorf
/ DE
|
| 22.01.2015 | Invitation to proprietor to file observations on the notice of opposition |
24.07.2015 | Reply of patent proprietor to notice(s) of opposition |
02.02.2017 | Date of oral proceedings |
13.03.2017 | Despatch of minutes of oral proceedings |
16.03.2017 | Despatch of interlocutory decision in opposition |
21.11.2019 | Legal effect of interlocutory decision in opposition |
06.03.2020 | Despatch of communication that the patent will be maintained as amended |
29.05.2020 | Fee for printing new specification paid |
Appeal following opposition | 16.05.2017 | Appeal received No.
T1169/17 |
25.07.2017 | Statement of grounds filed |
21.11.2019 | Result of appeal procedure: appeal of the opponent was rejected |
11.05.2017 | Appeal received No.
T1169/17 |
24.07.2017 | Statement of grounds filed |
21.11.2019 | Result of appeal procedure: appeal of the opponent was rejected |
21.11.2019 | Date of oral proceedings |
27.11.2019 | Minutes of the oral proceedings despatched |
Fees paid | Renewal fee |
26.03.2013 | Renewal fee patent year 03 |
Opt-out from the exclusive Tooltip competence of the Unified Patent Court |
See the Register of the Unified Patent Court for opt-out data
|
Responsibility for the accuracy, completeness or quality of the data displayed under the link provided lies entirely with the Unified Patent Court.
|
Lapses during opposition Tooltip | AL | 05.03.2014 |
AT | 05.03.2014 |
CY | 05.03.2014 |
DK | 05.03.2014 |
EE | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
MC | 05.03.2014 |
MK | 05.03.2014 |
MT | 05.03.2014 |
RO | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
SI | 05.03.2014 |
SK | 05.03.2014 |
SM | 05.03.2014 |
TR | 05.03.2014 |
IE | 14.04.2014 |
LU | 14.04.2014 |
CH | 30.04.2014 |
LI | 30.04.2014 |
BG | 05.06.2014 |
NO | 05.06.2014 |
GR | 06.06.2014 |
IS | 05.07.2014 |
PT | 07.07.2014 |
CZ | 14.04.2018 |
PL | 14.04.2018 |
ES | 15.04.2018 |
HU | 15.04.2018 |
BE | 30.04.2018 |
[2020/13] |
Former [2019/47] | AL | 05.03.2014 |
AT | 05.03.2014 |
CY | 05.03.2014 |
DK | 05.03.2014 |
EE | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
MC | 05.03.2014 |
MK | 05.03.2014 |
MT | 05.03.2014 |
RO | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
SI | 05.03.2014 |
SK | 05.03.2014 |
SM | 05.03.2014 |
TR | 05.03.2014 |
IE | 14.04.2014 |
LU | 14.04.2014 |
CH | 30.04.2014 |
LI | 30.04.2014 |
BG | 05.06.2014 |
NO | 05.06.2014 |
GR | 06.06.2014 |
IS | 05.07.2014 |
PT | 07.07.2014 |
CZ | 14.04.2018 |
ES | 15.04.2018 |
HU | 15.04.2018 |
BE | 30.04.2018 |
Former [2019/12] | AL | 05.03.2014 |
AT | 05.03.2014 |
CY | 05.03.2014 |
DK | 05.03.2014 |
EE | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
MC | 05.03.2014 |
MK | 05.03.2014 |
MT | 05.03.2014 |
RO | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
SI | 05.03.2014 |
SK | 05.03.2014 |
SM | 05.03.2014 |
TR | 05.03.2014 |
IE | 14.04.2014 |
LU | 14.04.2014 |
CH | 30.04.2014 |
LI | 30.04.2014 |
BG | 05.06.2014 |
NO | 05.06.2014 |
GR | 06.06.2014 |
IS | 05.07.2014 |
PT | 07.07.2014 |
CZ | 14.04.2018 |
HU | 15.04.2018 |
BE | 30.04.2018 |
Former [2019/10] | AL | 05.03.2014 |
AT | 05.03.2014 |
CY | 05.03.2014 |
DK | 05.03.2014 |
EE | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
MC | 05.03.2014 |
MK | 05.03.2014 |
MT | 05.03.2014 |
RO | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
SI | 05.03.2014 |
SK | 05.03.2014 |
SM | 05.03.2014 |
TR | 05.03.2014 |
IE | 14.04.2014 |
LU | 14.04.2014 |
CH | 30.04.2014 |
LI | 30.04.2014 |
BG | 05.06.2014 |
NO | 05.06.2014 |
GR | 06.06.2014 |
IS | 05.07.2014 |
PT | 07.07.2014 |
CZ | 14.04.2018 |
HU | 15.04.2018 |
Former [2019/08] | AL | 05.03.2014 |
AT | 05.03.2014 |
CY | 05.03.2014 |
DK | 05.03.2014 |
EE | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
MC | 05.03.2014 |
MK | 05.03.2014 |
MT | 05.03.2014 |
RO | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
SI | 05.03.2014 |
SK | 05.03.2014 |
SM | 05.03.2014 |
TR | 05.03.2014 |
IE | 14.04.2014 |
LU | 14.04.2014 |
CH | 30.04.2014 |
LI | 30.04.2014 |
BG | 05.06.2014 |
NO | 05.06.2014 |
GR | 06.06.2014 |
IS | 05.07.2014 |
PT | 07.07.2014 |
HU | 15.04.2018 |
Former [2018/46] | AL | 05.03.2014 |
AT | 05.03.2014 |
CY | 05.03.2014 |
DK | 05.03.2014 |
EE | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
MC | 05.03.2014 |
MK | 05.03.2014 |
MT | 05.03.2014 |
RO | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
SI | 05.03.2014 |
SK | 05.03.2014 |
SM | 05.03.2014 |
TR | 05.03.2014 |
IE | 14.04.2014 |
LU | 14.04.2014 |
CH | 30.04.2014 |
LI | 30.04.2014 |
BG | 05.06.2014 |
NO | 05.06.2014 |
GR | 06.06.2014 |
IS | 05.07.2014 |
PT | 07.07.2014 |
Former [2018/31] | AT | 05.03.2014 |
CY | 05.03.2014 |
DK | 05.03.2014 |
EE | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
MC | 05.03.2014 |
MK | 05.03.2014 |
MT | 05.03.2014 |
RO | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
SI | 05.03.2014 |
SK | 05.03.2014 |
SM | 05.03.2014 |
TR | 05.03.2014 |
IE | 14.04.2014 |
LU | 14.04.2014 |
CH | 30.04.2014 |
LI | 30.04.2014 |
BG | 05.06.2014 |
NO | 05.06.2014 |
GR | 06.06.2014 |
IS | 05.07.2014 |
PT | 07.07.2014 |
Former [2016/33] | AT | 05.03.2014 |
CY | 05.03.2014 |
DK | 05.03.2014 |
EE | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
MC | 05.03.2014 |
MT | 05.03.2014 |
RO | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
SI | 05.03.2014 |
SK | 05.03.2014 |
SM | 05.03.2014 |
TR | 05.03.2014 |
IE | 14.04.2014 |
LU | 14.04.2014 |
CH | 30.04.2014 |
LI | 30.04.2014 |
BG | 05.06.2014 |
NO | 05.06.2014 |
GR | 06.06.2014 |
IS | 05.07.2014 |
PT | 07.07.2014 |
Former [2016/28] | AT | 05.03.2014 |
CY | 05.03.2014 |
DK | 05.03.2014 |
EE | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
MC | 05.03.2014 |
MT | 05.03.2014 |
RO | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
SI | 05.03.2014 |
SK | 05.03.2014 |
SM | 05.03.2014 |
IE | 14.04.2014 |
CH | 30.04.2014 |
LI | 30.04.2014 |
BG | 05.06.2014 |
NO | 05.06.2014 |
GR | 06.06.2014 |
IS | 05.07.2014 |
PT | 07.07.2014 |
Former [2016/22] | AT | 05.03.2014 |
CY | 05.03.2014 |
DK | 05.03.2014 |
EE | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
MC | 05.03.2014 |
MT | 05.03.2014 |
RO | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
SI | 05.03.2014 |
SK | 05.03.2014 |
SM | 05.03.2014 |
IE | 14.04.2014 |
CH | 30.04.2014 |
LI | 30.04.2014 |
BG | 05.06.2014 |
NO | 05.06.2014 |
IS | 05.07.2014 |
PT | 07.07.2014 |
Former [2016/16] | AT | 05.03.2014 |
CY | 05.03.2014 |
DK | 05.03.2014 |
EE | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
MC | 05.03.2014 |
MT | 05.03.2014 |
RO | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
SI | 05.03.2014 |
SK | 05.03.2014 |
IE | 14.04.2014 |
CH | 30.04.2014 |
LI | 30.04.2014 |
BG | 05.06.2014 |
NO | 05.06.2014 |
IS | 05.07.2014 |
PT | 07.07.2014 |
Former [2015/24] | AT | 05.03.2014 |
CY | 05.03.2014 |
DK | 05.03.2014 |
EE | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
MC | 05.03.2014 |
RO | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
SI | 05.03.2014 |
SK | 05.03.2014 |
IE | 14.04.2014 |
CH | 30.04.2014 |
LI | 30.04.2014 |
BG | 05.06.2014 |
NO | 05.06.2014 |
IS | 05.07.2014 |
PT | 07.07.2014 |
Former [2015/21] | AT | 05.03.2014 |
CY | 05.03.2014 |
DK | 05.03.2014 |
EE | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
MC | 05.03.2014 |
RO | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
SK | 05.03.2014 |
IE | 14.04.2014 |
CH | 30.04.2014 |
LI | 30.04.2014 |
BG | 05.06.2014 |
NO | 05.06.2014 |
IS | 05.07.2014 |
PT | 07.07.2014 |
Former [2015/08] | AT | 05.03.2014 |
CY | 05.03.2014 |
DK | 05.03.2014 |
EE | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
MC | 05.03.2014 |
RO | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
SK | 05.03.2014 |
CH | 30.04.2014 |
LI | 30.04.2014 |
BG | 05.06.2014 |
NO | 05.06.2014 |
IS | 05.07.2014 |
PT | 07.07.2014 |
Former [2015/02] | AT | 05.03.2014 |
CY | 05.03.2014 |
EE | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
MC | 05.03.2014 |
RO | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
SK | 05.03.2014 |
BG | 05.06.2014 |
NO | 05.06.2014 |
IS | 05.07.2014 |
PT | 07.07.2014 |
Former [2014/52] | AT | 05.03.2014 |
CY | 05.03.2014 |
EE | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
MC | 05.03.2014 |
RO | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
SK | 05.03.2014 |
BG | 05.06.2014 |
NO | 05.06.2014 |
IS | 05.07.2014 |
Former [2014/50] | AT | 05.03.2014 |
CY | 05.03.2014 |
EE | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
RO | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
SK | 05.03.2014 |
BG | 05.06.2014 |
NO | 05.06.2014 |
IS | 05.07.2014 |
Former [2014/49] | AT | 05.03.2014 |
CY | 05.03.2014 |
EE | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
RO | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
BG | 05.06.2014 |
NO | 05.06.2014 |
IS | 05.07.2014 |
Former [2014/48] | AT | 05.03.2014 |
CY | 05.03.2014 |
EE | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
BG | 05.06.2014 |
NO | 05.06.2014 |
Former [2014/41] | AT | 05.03.2014 |
CY | 05.03.2014 |
FI | 05.03.2014 |
HR | 05.03.2014 |
LT | 05.03.2014 |
LV | 05.03.2014 |
RS | 05.03.2014 |
SE | 05.03.2014 |
NO | 05.06.2014 |
Former [2014/37] | AT | 05.03.2014 |
CY | 05.03.2014 |
FI | 05.03.2014 |
LT | 05.03.2014 |
SE | 05.03.2014 |
NO | 05.06.2014 |
Former [2014/36] | LT | 05.03.2014 |
NO | 05.06.2014 |
Cited in | International search | [XA]WO9514071
(KS CHEMITRA LTD OY [FI], et al) [X] 9-12 * claims 1,6,8,11,12 * * example - * * page 1, line 1 - page 6, line 30 * * page 7, line 37 - page 8, line 24 * [A] 1-8; |
| [XA]US4056113
(JOHNSON ERIC M, et al) [X] 9-11 * example - * * claim 1 * * column 2, line 52 - column 3, line 7 * [A] 1-8 |
| by applicant | US2220099 |
| US2477383 |
| US2674619 |
| US2677700 |
| - DAVIDSOHN, MILWIDSKY, Synthetic Detergents, LONGMAN SCIENTIFIC AND TECHNICAL, (1987), pages 34 - 36,189-1 |
| Opposition | EP1191091 |
| US4865774 |
| DE2236727 |
| US2091704 |
| EP0609574 |
| US5382386 |
| US5527489 |
| US2009298739 |
| US3664961 |
| - FALBE, Surfactants in Consumer Products, (19870000), pages 67 - 69 |