EP2481346 - Adaptive optics for compensating for optical aberrations in an imaging process [Right-click to bookmark this link] | |||
Status | The application has been refused Status updated on 06.09.2019 Database last updated on 05.04.2025 | ||
Most recent event Tooltip | 06.09.2019 | Refusal of application | published on 09.10.2019 [2019/41] |
Applicant(s) | For all designated states Heidelberg Engineering GmbH Tiergartenstrasse 15 69121 Heidelberg / DE | ||
[2012/31] | |||
Inventor(s) | 01 /
Bille, Josef Hermann Loens Weg 44/1 69118 Heidelberg / DE | ||
[2012/31] | |||
Representative(s) | Tomkins & Co 5 Dartmouth Road Dublin 6 / IE | ||
[N/P] | |||
Application number, filing date | 12155423.2 | 21.11.2007 | |
[2012/31] | |||
Priority number, date | US20060562902 | 22.11.2006 Original published format: US 562902 | |
[2012/31] | |||
Filing language | EN | ||
Procedural language | EN | ||
Publication | Type: | A1 Application with search report | |
No.: | EP2481346 | ||
Date: | 01.08.2012 | ||
Language: | EN | ||
[2012/31] | |||
Search report(s) | (Supplementary) European search report - dispatched on: | EP | 02.07.2012 |
Classification | IPC: | A61B3/12, // G02B27/00 | [2012/31] |
CPC: |
G02B26/06 (EP,US);
A61F9/0084 (EP,US);
A61F2009/00872 (EP,US);
G02B27/0068 (EP,US)
| ||
Designated contracting states | AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HU, IE, IS, IT, LI, LT, LU, LV, MC, MT, NL, PL, PT, RO, SE, SI, SK, TR [2012/31] | ||
Title | German: | Adaptive Optik zur Kompensation optischer Aberrationen bei einem Bildgebungsverfahren | [2012/31] |
English: | Adaptive optics for compensating for optical aberrations in an imaging process | [2012/31] | |
French: | Appareil optique adaptatif pour compenser les aberrations optiques dans un processus d'imagerie | [2012/31] | |
Examination procedure | 28.01.2013 | Amendment by applicant (claims and/or description) | |
28.01.2013 | Examination requested [2013/10] | ||
06.03.2013 | Despatch of a communication from the examining division (Time limit: M04) | ||
01.07.2013 | Reply to a communication from the examining division | ||
12.11.2014 | Date of oral proceedings | ||
03.12.2014 | Despatch of communication that the application is refused, reason: substantive examination [2019/41] | ||
03.12.2014 | Minutes of oral proceedings despatched | ||
09.07.2019 | Application refused, date of legal effect [2019/41] | ||
Appeal following examination | 23.01.2015 | Appeal received No. T0768/15 | |
31.03.2015 | Statement of grounds filed | ||
09.07.2019 | Result of appeal procedure: appeal of the applicant was rejected | ||
09.07.2019 | Date of oral proceedings | ||
12.07.2019 | Minutes of oral proceedings despatched | ||
Parent application(s) Tooltip | EP07858892.8 / EP2083672 | ||
Divisional application(s) | The date of the Examining Division's first communication in respect of the earliest application for which a communication has been issued (EP20070858892) is 15.02.2010 | ||
Fees paid | Renewal fee | ||
22.06.2012 | Renewal fee patent year 03 | ||
22.06.2012 | Renewal fee patent year 04 | ||
27.04.2012 | Renewal fee patent year 05 | ||
13.11.2012 | Renewal fee patent year 06 | ||
18.11.2013 | Renewal fee patent year 07 | ||
10.11.2014 | Renewal fee patent year 08 | ||
10.11.2015 | Renewal fee patent year 09 | ||
10.11.2016 | Renewal fee patent year 10 | ||
13.11.2017 | Renewal fee patent year 11 | ||
14.11.2018 | Renewal fee patent year 12 | ||
Penalty fee | |||
Additional fee for renewal fee | |||
14.02.2012 | 03 M06 Fee paid on 22.06.2012 | ||
14.02.2012 | 04 M06 Fee paid on 22.06.2012 | ||
Opt-out from the exclusive Tooltip competence of the Unified Patent Court | See the Register of the Unified Patent Court for opt-out data | ||
Responsibility for the accuracy, completeness or quality of the data displayed under the link provided lies entirely with the Unified Patent Court. | |||
Documents cited: | Search | [Y]US5161059 (SWANSON GARY J [US], et al) [Y] 15 * abstract * * column 5, line 42 - column 6, line 2 *; | |
[XY]WO02087428 (JOHNSON & JOHNSON VISION CARE [US]) [X] 1,5 * page 2, line 1 - line 14; figures 1,2,6,8b,9,10a,10b * * page 5, line 16 - page 7, line 10 * * page 8, line 15 - page 10, line 3 * * page 13, line 6 - page 16, line 21 * * the whole document * [Y] 6; | |||
[Y]US2003071969 (LEVINE BRUCE M [US], et al) [Y] 5,6 * abstract * * paragraphs [0002] , [0029] , [0030] , [0077] - [0082] - [0107] - [0109] - [0250] , [0263] *; | |||
[Y]EP1419752 (20 10 PERFECT VISION OPTISCHE [DE]) [Y] 5,6 * abstract ** paragraphs [0013] - [0017] - [0020] *; | |||
[XY]WO2006114468 (UNIV SANTIAGO COMPOSTELA [ES], et al) [X] 1-4,7-14 * abstract * * page 8, line 28 - line 34 * [Y] 5,6,15; | |||
[XY] - ACOSTA EVA ET AL, "Variable aberration generators using rotated Zernike plates", J OPT SOC AM A; JOURNAL OF THE OPTICAL SOCIETY OF AMERICA A: OPTICS AND IMAGE SCIENCE, AND VISION SEPTEMBER 2005, (200509), vol. 22, no. 9, pages 1993 - 1996, XP002479137 [X] 1-4,7-14 * the whole document * [Y] 5,6 DOI: http://dx.doi.org/10.1364/JOSAA.22.001993 |