EP2987972 - SADDLE TYPE VEHICLE
[Right-click to bookmark this link]
|
Status | No opposition filed within time limit
Status updated on 26.07.2019
Database last updated on 05.04.2025
|
Former | The patent has been granted
Status updated on 17.08.2018
|
Former | Grant of patent is intended
Status updated on 08.04.2018
|
Former | Examination is in progress
Status updated on 10.03.2017
|
Most recent event Tooltip | 01.07.2022 | Lapse of the patent in a contracting state
New state(s): MK | published on 03.08.2022 [2022/31] |
Applicant(s) | For all designated states
HONDA MOTOR CO., LTD.
1-1, Minami-Aoyama 2-chome
Minato-ku
Tokyo, 107-8556
/ JP
|
[2016/08] |
Inventor(s) | 01 /
Kataoka, Dai
c/o Honda R&D Co., Ltd.
4-1, Chuo 1-chome, Wako-shi
Saitama, 351-0193
/ JP
|
02 /
Fujikubo, Makoto
c/o Honda R&D Co., Ltd.
4-1, Chuo 1-chome, Wako-shi
Saitama, 351-0193
/ JP
|
03 /
Nakamura, Yohei
c/o Honda R&D Co., Ltd.
4-1, Chuo 1-chome, Wako-shi
Saitama, 351-0193
/ JP
|
04 /
Warashina, Takuya
c/o Honda R&D Co., Ltd.
4-1, Chuo 1-chome, Wako-shi
Saitama, 351-0193
/ JP
|
[2016/08] |
Representative(s) | Kiwit, Benedikt
Mitscherlich PartmbB
Patent- und Rechtsanwälte
Karlstraße 7
80333 München
/ DE
|
[N/P] |
Former [2016/08] | Kiwit, Benedikt
Mitscherlich PartmbB
Patent- und Rechtsanwälte
Sonnenstraße 33
80331 München
/ DE
|
Application number, filing date | 15185047.6 | 26.02.2014 |
[2016/08] |
Priority number, date | JP20130061263 | 25.03.2013
Original published format: JP 2013061263 |
JP20130061265 | 25.03.2013
Original published format: JP 2013061265 |
JP20130061266 | 25.03.2013
Original published format: JP 2013061266 |
[2016/08] |
Filing language | EN |
Procedural language | EN |
Publication | Type:
| A1 Application with search report |
No.: | EP2987972 |
Date: | 24.02.2016 |
Language: | EN |
[2016/08] |
Type:
| B1 Patent specification |
No.: | EP2987972 |
Date: | 19.09.2018 |
Language: | EN |
[2018/38] |
Search report(s) | (Supplementary) European search report - dispatched on: | EP | 07.01.2016 |
Classification | IPC: | F01L13/00, F01L1/26, F02B67/04, F02F1/00
| [2016/08] |
CPC: |
F01L13/0005 (EP);
F01L1/267 (EP);
F02B61/02 (EP);
F02B67/06 (EP)
|
Designated contracting states | AL, AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MC, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, SM, TR [2016/08] |
Title | German: | SATTELFAHRZEUG | [2016/08] |
English: | SADDLE TYPE VEHICLE | [2016/08] |
French: | VEHICULE A SELLE | [2016/08] |
Examination procedure | 14.09.2015 | Examination requested
[2016/08] |
11.04.2016 | Amendment by applicant (claims and/or description) |
08.03.2017 | Despatch of a communication from the examining division (Time limit: M04) |
29.06.2017 | Reply to a communication from the examining division |
09.04.2018 | Communication of intention to grant the patent |
07.08.2018 | Fee for grant paid |
07.08.2018 | Fee for publishing/printing paid |
07.08.2018 | Receipt of the translation of the claim(s) |
Parent application(s) Tooltip | EP14156797.4
/
EP2784273
|
Opposition(s) | 20.06.2019 | No opposition filed within time limit [2019/35] |
Fees paid | Renewal fee |
24.02.2016 | Renewal fee patent year 03 |
28.12.2016 | Renewal fee patent year 04 |
06.12.2017 | Renewal fee patent year 05 |
Opt-out from the exclusive Tooltip competence of the Unified Patent Court |
See the Register of the Unified Patent Court for opt-out data
|
Responsibility for the accuracy, completeness or quality of the data displayed under the link provided lies entirely with the Unified Patent Court.
|
Lapses during opposition Tooltip | HU | 26.02.2014 |
AL | 19.09.2018 |
AT | 19.09.2018 |
CY | 19.09.2018 |
CZ | 19.09.2018 |
DK | 19.09.2018 |
EE | 19.09.2018 |
FI | 19.09.2018 |
HR | 19.09.2018 |
LT | 19.09.2018 |
LV | 19.09.2018 |
MC | 19.09.2018 |
MK | 19.09.2018 |
NL | 19.09.2018 |
PL | 19.09.2018 |
RO | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
SI | 19.09.2018 |
SK | 19.09.2018 |
SM | 19.09.2018 |
TR | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
IS | 19.01.2019 |
PT | 19.01.2019 |
GB | 26.02.2019 |
IE | 26.02.2019 |
LU | 26.02.2019 |
MT | 26.02.2019 |
BE | 28.02.2019 |
CH | 28.02.2019 |
LI | 28.02.2019 |
[2022/31] |
Former [2021/32] | HU | 26.02.2014 |
AL | 19.09.2018 |
AT | 19.09.2018 |
CY | 19.09.2018 |
CZ | 19.09.2018 |
DK | 19.09.2018 |
EE | 19.09.2018 |
FI | 19.09.2018 |
HR | 19.09.2018 |
LT | 19.09.2018 |
LV | 19.09.2018 |
MC | 19.09.2018 |
NL | 19.09.2018 |
PL | 19.09.2018 |
RO | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
SI | 19.09.2018 |
SK | 19.09.2018 |
SM | 19.09.2018 |
TR | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
IS | 19.01.2019 |
PT | 19.01.2019 |
GB | 26.02.2019 |
IE | 26.02.2019 |
LU | 26.02.2019 |
MT | 26.02.2019 |
BE | 28.02.2019 |
CH | 28.02.2019 |
LI | 28.02.2019 |
Former [2021/26] | AL | 19.09.2018 |
AT | 19.09.2018 |
CY | 19.09.2018 |
CZ | 19.09.2018 |
DK | 19.09.2018 |
EE | 19.09.2018 |
FI | 19.09.2018 |
HR | 19.09.2018 |
LT | 19.09.2018 |
LV | 19.09.2018 |
MC | 19.09.2018 |
NL | 19.09.2018 |
PL | 19.09.2018 |
RO | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
SI | 19.09.2018 |
SK | 19.09.2018 |
SM | 19.09.2018 |
TR | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
IS | 19.01.2019 |
PT | 19.01.2019 |
GB | 26.02.2019 |
IE | 26.02.2019 |
LU | 26.02.2019 |
MT | 26.02.2019 |
BE | 28.02.2019 |
CH | 28.02.2019 |
LI | 28.02.2019 |
Former [2020/29] | AL | 19.09.2018 |
AT | 19.09.2018 |
CZ | 19.09.2018 |
DK | 19.09.2018 |
EE | 19.09.2018 |
FI | 19.09.2018 |
HR | 19.09.2018 |
LT | 19.09.2018 |
LV | 19.09.2018 |
MC | 19.09.2018 |
NL | 19.09.2018 |
PL | 19.09.2018 |
RO | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
SI | 19.09.2018 |
SK | 19.09.2018 |
SM | 19.09.2018 |
TR | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
IS | 19.01.2019 |
PT | 19.01.2019 |
GB | 26.02.2019 |
IE | 26.02.2019 |
LU | 26.02.2019 |
MT | 26.02.2019 |
BE | 28.02.2019 |
CH | 28.02.2019 |
LI | 28.02.2019 |
Former [2020/17] | AL | 19.09.2018 |
AT | 19.09.2018 |
CZ | 19.09.2018 |
DK | 19.09.2018 |
EE | 19.09.2018 |
FI | 19.09.2018 |
HR | 19.09.2018 |
LT | 19.09.2018 |
LV | 19.09.2018 |
MC | 19.09.2018 |
NL | 19.09.2018 |
PL | 19.09.2018 |
RO | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
SI | 19.09.2018 |
SK | 19.09.2018 |
SM | 19.09.2018 |
TR | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
IS | 19.01.2019 |
PT | 19.01.2019 |
GB | 26.02.2019 |
IE | 26.02.2019 |
LU | 26.02.2019 |
BE | 28.02.2019 |
CH | 28.02.2019 |
LI | 28.02.2019 |
Former [2020/11] | AL | 19.09.2018 |
AT | 19.09.2018 |
CZ | 19.09.2018 |
DK | 19.09.2018 |
EE | 19.09.2018 |
FI | 19.09.2018 |
HR | 19.09.2018 |
LT | 19.09.2018 |
LV | 19.09.2018 |
MC | 19.09.2018 |
NL | 19.09.2018 |
PL | 19.09.2018 |
RO | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
SI | 19.09.2018 |
SK | 19.09.2018 |
SM | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
IS | 19.01.2019 |
PT | 19.01.2019 |
GB | 26.02.2019 |
IE | 26.02.2019 |
LU | 26.02.2019 |
BE | 28.02.2019 |
CH | 28.02.2019 |
LI | 28.02.2019 |
Former [2020/09] | AL | 19.09.2018 |
AT | 19.09.2018 |
CZ | 19.09.2018 |
DK | 19.09.2018 |
EE | 19.09.2018 |
FI | 19.09.2018 |
HR | 19.09.2018 |
LT | 19.09.2018 |
LV | 19.09.2018 |
MC | 19.09.2018 |
NL | 19.09.2018 |
PL | 19.09.2018 |
RO | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
SI | 19.09.2018 |
SK | 19.09.2018 |
SM | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
IS | 19.01.2019 |
PT | 19.01.2019 |
IE | 26.02.2019 |
LU | 26.02.2019 |
CH | 28.02.2019 |
LI | 28.02.2019 |
Former [2020/04] | AL | 19.09.2018 |
AT | 19.09.2018 |
CZ | 19.09.2018 |
DK | 19.09.2018 |
EE | 19.09.2018 |
FI | 19.09.2018 |
HR | 19.09.2018 |
LT | 19.09.2018 |
LV | 19.09.2018 |
MC | 19.09.2018 |
NL | 19.09.2018 |
PL | 19.09.2018 |
RO | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
SI | 19.09.2018 |
SK | 19.09.2018 |
SM | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
IS | 19.01.2019 |
PT | 19.01.2019 |
LU | 26.02.2019 |
CH | 28.02.2019 |
LI | 28.02.2019 |
Former [2019/50] | AL | 19.09.2018 |
AT | 19.09.2018 |
CZ | 19.09.2018 |
DK | 19.09.2018 |
EE | 19.09.2018 |
FI | 19.09.2018 |
HR | 19.09.2018 |
LT | 19.09.2018 |
LV | 19.09.2018 |
MC | 19.09.2018 |
NL | 19.09.2018 |
PL | 19.09.2018 |
RO | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
SI | 19.09.2018 |
SK | 19.09.2018 |
SM | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
IS | 19.01.2019 |
PT | 19.01.2019 |
LU | 26.02.2019 |
Former [2019/47] | AL | 19.09.2018 |
AT | 19.09.2018 |
CZ | 19.09.2018 |
DK | 19.09.2018 |
EE | 19.09.2018 |
FI | 19.09.2018 |
HR | 19.09.2018 |
LT | 19.09.2018 |
LV | 19.09.2018 |
MC | 19.09.2018 |
NL | 19.09.2018 |
PL | 19.09.2018 |
RO | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
SK | 19.09.2018 |
SM | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
IS | 19.01.2019 |
PT | 19.01.2019 |
LU | 26.02.2019 |
Former [2019/45] | AL | 19.09.2018 |
AT | 19.09.2018 |
CZ | 19.09.2018 |
DK | 19.09.2018 |
EE | 19.09.2018 |
FI | 19.09.2018 |
HR | 19.09.2018 |
LT | 19.09.2018 |
LV | 19.09.2018 |
MC | 19.09.2018 |
NL | 19.09.2018 |
PL | 19.09.2018 |
RO | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
SK | 19.09.2018 |
SM | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
IS | 19.01.2019 |
PT | 19.01.2019 |
Former [2019/34] | AL | 19.09.2018 |
AT | 19.09.2018 |
CZ | 19.09.2018 |
DK | 19.09.2018 |
EE | 19.09.2018 |
FI | 19.09.2018 |
HR | 19.09.2018 |
LT | 19.09.2018 |
LV | 19.09.2018 |
NL | 19.09.2018 |
PL | 19.09.2018 |
RO | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
SK | 19.09.2018 |
SM | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
IS | 19.01.2019 |
PT | 19.01.2019 |
Former [2019/26] | AL | 19.09.2018 |
AT | 19.09.2018 |
CZ | 19.09.2018 |
EE | 19.09.2018 |
FI | 19.09.2018 |
HR | 19.09.2018 |
LT | 19.09.2018 |
LV | 19.09.2018 |
NL | 19.09.2018 |
PL | 19.09.2018 |
RO | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
SK | 19.09.2018 |
SM | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
IS | 19.01.2019 |
PT | 19.01.2019 |
Former [2019/23] | AL | 19.09.2018 |
AT | 19.09.2018 |
CZ | 19.09.2018 |
EE | 19.09.2018 |
FI | 19.09.2018 |
HR | 19.09.2018 |
LT | 19.09.2018 |
LV | 19.09.2018 |
NL | 19.09.2018 |
PL | 19.09.2018 |
RO | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
SK | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
IS | 19.01.2019 |
Former [2019/22] | AL | 19.09.2018 |
CZ | 19.09.2018 |
FI | 19.09.2018 |
HR | 19.09.2018 |
LT | 19.09.2018 |
LV | 19.09.2018 |
NL | 19.09.2018 |
PL | 19.09.2018 |
RO | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
IS | 19.01.2019 |
Former [2019/21] | AL | 19.09.2018 |
FI | 19.09.2018 |
HR | 19.09.2018 |
LT | 19.09.2018 |
LV | 19.09.2018 |
NL | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
IS | 19.01.2019 |
Former [2019/20] | AL | 19.09.2018 |
FI | 19.09.2018 |
HR | 19.09.2018 |
LT | 19.09.2018 |
LV | 19.09.2018 |
NL | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
Former [2019/12] | AL | 19.09.2018 |
FI | 19.09.2018 |
HR | 19.09.2018 |
LT | 19.09.2018 |
LV | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
Former [2019/11] | FI | 19.09.2018 |
HR | 19.09.2018 |
LT | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
Former [2019/10] | FI | 19.09.2018 |
LT | 19.09.2018 |
RS | 19.09.2018 |
SE | 19.09.2018 |
BG | 19.12.2018 |
NO | 19.12.2018 |
GR | 20.12.2018 |
Former [2019/08] | FI | 19.09.2018 |
LT | 19.09.2018 |
NO | 19.12.2018 |
Former [2019/07] | LT | 19.09.2018 |
Documents cited: | Search | [Y]JP3029486B
(HONDA MOTOR CO LTD) [Y] 1-3,5-10 * abstract *; |
| [A]JP2010156238
(HONDA MOTOR CO LTD) [A] 9* abstract *; |
| [A]JP2012036877
(HONDA MOTOR CO LTD) [A] 1 * abstract *; |
| [YDA]JP2012077741
(HONDA MOTOR CO LTD) [YD] 10 * abstract * [A] 4; |
| [Y]EP2453121
(HONDA MOTOR CO LTD [JP]) [Y] 1,2,5-9 * the whole document *; |
| [Y]EP2543834
(HONDA MOTOR CO LTD [JP]) [Y] 3 * the whole document * |
| by applicant | JP2012077741 |