| EP2480136 - ULTRASOUND SYSTEMS [Right-click to bookmark this link] | Status | No opposition filed within time limit Status updated on 05.03.2021 Database last updated on 08.04.2026 | |
| Former | The patent has been granted Status updated on 27.03.2020 | ||
| Former | Grant of patent is intended Status updated on 08.12.2019 | Most recent event Tooltip | 08.07.2022 | Lapse of the patent in a contracting state New state(s): MK | published on 10.08.2022 [2022/32] | Applicant(s) | For all designated states Oxsonics Limited The Magdalen Centre Oxford Science Park, Robert Robertson Avenue Oxford, OX4 4GA / GB | [2020/02] |
| Former [2017/25] | For all designated states Oxsonics Limited The Magdalen Centre Oxford Science Park, Robert Avenue Oxford, OX4 4GA / GB | ||
| Former [2017/10] | For all designated states Oxford University Innovation Limited Buxton Court 3 West Way Botley Oxford OX2 0JB / GB | ||
| Former [2016/32] | For all designated states Oxford University Innovation Limited Buxton Court 3 West Way Botley Oxford OX2 0SZ / GB | ||
| Former [2012/31] | For all designated states Isis Innovation Ltd Ewert House Ewert Place Summertown Oxford, Oxfordshire OX2 7SG / GB | Inventor(s) | 01 /
COUSSIOS, Constantin Institute of Biomedical Engineering Department of Engineering Science University of Oxford Old Campus Road Research Building Oxford Oxfordshire OX3 0DQ / GB | 02 /
ROY, Ronald Institute of Biomedical Engineering Department of Engineering Science University of Oxford Old Campus Research Building Oxford Oxfordshire OX3 0DQ / GB | 03 /
ARORA, Manish Institute of Biomedical Engineering Department of Engineering Science University of Oxford Old Campus Research Building Oxford Oxfordshire OX3 0DQ / GB | 04 /
COLLIN, Jamie Institute of Biomedical Engineering Department of Engineering Science University of Oxford Old Campus Research Building Oxford Oxfordshire OX3 0DQ / GB | 05 /
TER HAAR, Gail Institute of Biomedical Engineering Department of Engineering Science University of Oxford Old Campus Research Building Oxford Oxfordshire OX3 0DQ / GB | 06 /
NANDLALL, Sacha D. Institute of Biomedical Engineering Department of Engineering Science University of Oxford Old Campus Research Building Oxford Oxfordshire OX3 0DQ / GB | 07 /
JACKSON, Edward Institute of Biomedical Engineering Department of Engineering Science University of Oxford Old Campus Research Building Oxford Oxfordshire OX3 0DQ / GB | [2012/31] | Representative(s) | Barker Brettell LLP 100 Hagley Road Edgbaston Birmingham, West Midlands B16 8QQ / GB | [N/P] |
| Former [2020/18] | Barker Brettell LLP Medina Chambers Town Quay Southampton SO14 2AQ / GB | ||
| Former [2012/31] | Wilson, Alan Stuart Barker Brettell LLP 100 Hagley Road Edgbaston Birmingham B16 8QQ / GB | Application number, filing date | 10768050.6 | 22.09.2010 | [2020/18] | WO2010GB51592 | Priority number, date | GB20090016635 | 22.09.2009 Original published format: GB 0916635 | [2012/31] | Filing language | EN | Procedural language | EN | Publication | Type: | A1 Application with search report | No.: | WO2011036485 | Date: | 31.03.2011 | Language: | EN | [2011/13] | Type: | A1 Application with search report | No.: | EP2480136 | Date: | 01.08.2012 | Language: | EN | The application published by WIPO in one of the EPO official languages on 31.03.2011 takes the place of the publication of the European patent application. | [2012/31] | Type: | B1 Patent specification | No.: | EP2480136 | Date: | 29.04.2020 | Language: | EN | [2020/18] | Search report(s) | International search report - published on: | EP | 31.03.2011 | Classification | IPC: | A61B8/00, A61N7/02 | [2012/31] | CPC: |
A61B8/00 (EP,US);
A61M37/0092 (EP,US);
A61N7/02 (EP,US);
A61B2017/00084 (EP,US);
A61B2018/00642 (EP,US);
A61B2018/00666 (EP,US);
| Designated contracting states | AL, AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MC, MK, MT, NL, NO, PL, PT, RO, SE, SI, SK, SM, TR [2012/31] | Extension states | BA | Not yet paid | ME | Not yet paid | RS | Not yet paid | Title | German: | ULTRASCHALLSYSTEME | [2012/31] | English: | ULTRASOUND SYSTEMS | [2012/31] | French: | SYSTÈMES À ULTRASONS | [2012/31] | Entry into regional phase | 14.03.2012 | National basic fee paid | 14.03.2012 | Designation fee(s) paid | 14.03.2012 | Examination fee paid | Examination procedure | 14.03.2012 | Examination requested [2012/31] | 13.11.2012 | Amendment by applicant (claims and/or description) | 19.02.2013 | Despatch of a communication from the examining division (Time limit: M06) | 29.08.2013 | Reply to a communication from the examining division | 23.12.2015 | Despatch of a communication from the examining division (Time limit: M06) | 04.07.2016 | Reply to a communication from the examining division | 09.12.2019 | Communication of intention to grant the patent | 18.03.2020 | Fee for grant paid | 18.03.2020 | Fee for publishing/printing paid | 18.03.2020 | Receipt of the translation of the claim(s) | Divisional application(s) | The date of the Examining Division's first communication in respect of the earliest application for which a communication has been issued is 19.02.2013 | Opposition(s) | 01.02.2021 | No opposition filed within time limit [2021/14] | Fees paid | Renewal fee | 27.09.2012 | Renewal fee patent year 03 | 26.09.2013 | Renewal fee patent year 04 | 25.09.2014 | Renewal fee patent year 05 | 25.09.2015 | Renewal fee patent year 06 | 27.09.2016 | Renewal fee patent year 07 | 28.11.2017 | Renewal fee patent year 08 | 11.09.2018 | Renewal fee patent year 09 | 13.09.2019 | Renewal fee patent year 10 | Penalty fee | Additional fee for renewal fee | 30.09.2017 | 08   M06   Fee paid on   28.11.2017 |
| Opt-out from the exclusive Tooltip competence of the Unified Patent Court | See the Register of the Unified Patent Court for opt-out data | ||
| Responsibility for the accuracy, completeness or quality of the data displayed under the link provided lies entirely with the Unified Patent Court. | Lapses during opposition Tooltip | HU | 22.09.2010 | AL | 29.04.2020 | AT | 29.04.2020 | CY | 29.04.2020 | CZ | 29.04.2020 | DK | 29.04.2020 | EE | 29.04.2020 | ES | 29.04.2020 | FI | 29.04.2020 | HR | 29.04.2020 | IT | 29.04.2020 | LT | 29.04.2020 | LV | 29.04.2020 | MC | 29.04.2020 | MK | 29.04.2020 | MT | 29.04.2020 | NL | 29.04.2020 | PL | 29.04.2020 | RO | 29.04.2020 | SE | 29.04.2020 | SI | 29.04.2020 | SK | 29.04.2020 | SM | 29.04.2020 | TR | 29.04.2020 | BG | 29.07.2020 | NO | 29.07.2020 | GR | 30.07.2020 | IS | 29.08.2020 | PT | 31.08.2020 | IE | 22.09.2020 | LU | 22.09.2020 | BE | 30.09.2020 | [2022/32] |
| Former [2022/27] | HU | 22.09.2010 | |
| AL | 29.04.2020 | ||
| AT | 29.04.2020 | ||
| CY | 29.04.2020 | ||
| CZ | 29.04.2020 | ||
| DK | 29.04.2020 | ||
| EE | 29.04.2020 | ||
| ES | 29.04.2020 | ||
| FI | 29.04.2020 | ||
| HR | 29.04.2020 | ||
| IT | 29.04.2020 | ||
| LT | 29.04.2020 | ||
| LV | 29.04.2020 | ||
| MC | 29.04.2020 | ||
| MT | 29.04.2020 | ||
| NL | 29.04.2020 | ||
| PL | 29.04.2020 | ||
| RO | 29.04.2020 | ||
| SE | 29.04.2020 | ||
| SI | 29.04.2020 | ||
| SK | 29.04.2020 | ||
| SM | 29.04.2020 | ||
| TR | 29.04.2020 | ||
| BG | 29.07.2020 | ||
| NO | 29.07.2020 | ||
| GR | 30.07.2020 | ||
| IS | 29.08.2020 | ||
| PT | 31.08.2020 | ||
| IE | 22.09.2020 | ||
| LU | 22.09.2020 | ||
| BE | 30.09.2020 | ||
| Former [2022/26] | AL | 29.04.2020 | |
| AT | 29.04.2020 | ||
| CZ | 29.04.2020 | ||
| DK | 29.04.2020 | ||
| EE | 29.04.2020 | ||
| ES | 29.04.2020 | ||
| FI | 29.04.2020 | ||
| HR | 29.04.2020 | ||
| IT | 29.04.2020 | ||
| LT | 29.04.2020 | ||
| LV | 29.04.2020 | ||
| MC | 29.04.2020 | ||
| NL | 29.04.2020 | ||
| PL | 29.04.2020 | ||
| RO | 29.04.2020 | ||
| SE | 29.04.2020 | ||
| SI | 29.04.2020 | ||
| SK | 29.04.2020 | ||
| SM | 29.04.2020 | ||
| TR | 29.04.2020 | ||
| BG | 29.07.2020 | ||
| NO | 29.07.2020 | ||
| GR | 30.07.2020 | ||
| IS | 29.08.2020 | ||
| PT | 31.08.2020 | ||
| IE | 22.09.2020 | ||
| LU | 22.09.2020 | ||
| BE | 30.09.2020 | ||
| Former [2021/37] | AL | 29.04.2020 | |
| AT | 29.04.2020 | ||
| CZ | 29.04.2020 | ||
| DK | 29.04.2020 | ||
| EE | 29.04.2020 | ||
| ES | 29.04.2020 | ||
| FI | 29.04.2020 | ||
| HR | 29.04.2020 | ||
| IT | 29.04.2020 | ||
| LT | 29.04.2020 | ||
| LV | 29.04.2020 | ||
| MC | 29.04.2020 | ||
| NL | 29.04.2020 | ||
| PL | 29.04.2020 | ||
| RO | 29.04.2020 | ||
| SE | 29.04.2020 | ||
| SI | 29.04.2020 | ||
| SK | 29.04.2020 | ||
| SM | 29.04.2020 | ||
| BG | 29.07.2020 | ||
| NO | 29.07.2020 | ||
| GR | 30.07.2020 | ||
| IS | 29.08.2020 | ||
| PT | 31.08.2020 | ||
| IE | 22.09.2020 | ||
| LU | 22.09.2020 | ||
| BE | 30.09.2020 | ||
| Former [2021/36] | AL | 29.04.2020 | |
| AT | 29.04.2020 | ||
| CZ | 29.04.2020 | ||
| DK | 29.04.2020 | ||
| EE | 29.04.2020 | ||
| ES | 29.04.2020 | ||
| FI | 29.04.2020 | ||
| HR | 29.04.2020 | ||
| IT | 29.04.2020 | ||
| LT | 29.04.2020 | ||
| LV | 29.04.2020 | ||
| MC | 29.04.2020 | ||
| NL | 29.04.2020 | ||
| PL | 29.04.2020 | ||
| RO | 29.04.2020 | ||
| SE | 29.04.2020 | ||
| SI | 29.04.2020 | ||
| SK | 29.04.2020 | ||
| SM | 29.04.2020 | ||
| BG | 29.07.2020 | ||
| NO | 29.07.2020 | ||
| GR | 30.07.2020 | ||
| IS | 29.08.2020 | ||
| PT | 31.08.2020 | ||
| LU | 22.09.2020 | ||
| BE | 30.09.2020 | ||
| Former [2021/27] | AL | 29.04.2020 | |
| AT | 29.04.2020 | ||
| CZ | 29.04.2020 | ||
| DK | 29.04.2020 | ||
| EE | 29.04.2020 | ||
| ES | 29.04.2020 | ||
| FI | 29.04.2020 | ||
| HR | 29.04.2020 | ||
| IT | 29.04.2020 | ||
| LT | 29.04.2020 | ||
| LV | 29.04.2020 | ||
| MC | 29.04.2020 | ||
| NL | 29.04.2020 | ||
| PL | 29.04.2020 | ||
| RO | 29.04.2020 | ||
| SE | 29.04.2020 | ||
| SI | 29.04.2020 | ||
| SK | 29.04.2020 | ||
| SM | 29.04.2020 | ||
| BG | 29.07.2020 | ||
| NO | 29.07.2020 | ||
| GR | 30.07.2020 | ||
| IS | 29.08.2020 | ||
| PT | 31.08.2020 | ||
| LU | 22.09.2020 | ||
| Former [2021/23] | AL | 29.04.2020 | |
| AT | 29.04.2020 | ||
| CZ | 29.04.2020 | ||
| DK | 29.04.2020 | ||
| EE | 29.04.2020 | ||
| ES | 29.04.2020 | ||
| FI | 29.04.2020 | ||
| HR | 29.04.2020 | ||
| IT | 29.04.2020 | ||
| LT | 29.04.2020 | ||
| LV | 29.04.2020 | ||
| MC | 29.04.2020 | ||
| NL | 29.04.2020 | ||
| PL | 29.04.2020 | ||
| RO | 29.04.2020 | ||
| SE | 29.04.2020 | ||
| SI | 29.04.2020 | ||
| SK | 29.04.2020 | ||
| SM | 29.04.2020 | ||
| BG | 29.07.2020 | ||
| NO | 29.07.2020 | ||
| GR | 30.07.2020 | ||
| IS | 29.08.2020 | ||
| PT | 31.08.2020 | ||
| Former [2021/10] | AL | 29.04.2020 | |
| AT | 29.04.2020 | ||
| CZ | 29.04.2020 | ||
| DK | 29.04.2020 | ||
| EE | 29.04.2020 | ||
| ES | 29.04.2020 | ||
| FI | 29.04.2020 | ||
| HR | 29.04.2020 | ||
| IT | 29.04.2020 | ||
| LT | 29.04.2020 | ||
| LV | 29.04.2020 | ||
| NL | 29.04.2020 | ||
| PL | 29.04.2020 | ||
| RO | 29.04.2020 | ||
| SE | 29.04.2020 | ||
| SK | 29.04.2020 | ||
| SM | 29.04.2020 | ||
| BG | 29.07.2020 | ||
| NO | 29.07.2020 | ||
| GR | 30.07.2020 | ||
| IS | 29.08.2020 | ||
| PT | 31.08.2020 | ||
| Former [2021/09] | AL | 29.04.2020 | |
| AT | 29.04.2020 | ||
| CZ | 29.04.2020 | ||
| DK | 29.04.2020 | ||
| EE | 29.04.2020 | ||
| ES | 29.04.2020 | ||
| FI | 29.04.2020 | ||
| HR | 29.04.2020 | ||
| IT | 29.04.2020 | ||
| LT | 29.04.2020 | ||
| LV | 29.04.2020 | ||
| NL | 29.04.2020 | ||
| RO | 29.04.2020 | ||
| SE | 29.04.2020 | ||
| SM | 29.04.2020 | ||
| BG | 29.07.2020 | ||
| NO | 29.07.2020 | ||
| GR | 30.07.2020 | ||
| IS | 29.08.2020 | ||
| PT | 31.08.2020 | ||
| Former [2021/08] | AL | 29.04.2020 | |
| DK | 29.04.2020 | ||
| ES | 29.04.2020 | ||
| FI | 29.04.2020 | ||
| HR | 29.04.2020 | ||
| LT | 29.04.2020 | ||
| LV | 29.04.2020 | ||
| NL | 29.04.2020 | ||
| RO | 29.04.2020 | ||
| SE | 29.04.2020 | ||
| SM | 29.04.2020 | ||
| BG | 29.07.2020 | ||
| NO | 29.07.2020 | ||
| GR | 30.07.2020 | ||
| IS | 29.08.2020 | ||
| PT | 31.08.2020 | ||
| Former [2021/04] | AL | 29.04.2020 | |
| FI | 29.04.2020 | ||
| HR | 29.04.2020 | ||
| LT | 29.04.2020 | ||
| LV | 29.04.2020 | ||
| NL | 29.04.2020 | ||
| SE | 29.04.2020 | ||
| BG | 29.07.2020 | ||
| NO | 29.07.2020 | ||
| GR | 30.07.2020 | ||
| IS | 29.08.2020 | ||
| PT | 31.08.2020 | ||
| Former [2021/01] | FI | 29.04.2020 | |
| HR | 29.04.2020 | ||
| LT | 29.04.2020 | ||
| LV | 29.04.2020 | ||
| SE | 29.04.2020 | ||
| BG | 29.07.2020 | ||
| NO | 29.07.2020 | ||
| GR | 30.07.2020 | ||
| IS | 29.08.2020 | ||
| PT | 31.08.2020 | ||
| Former [2020/50] | FI | 29.04.2020 | |
| HR | 29.04.2020 | ||
| LT | 29.04.2020 | ||
| LV | 29.04.2020 | ||
| SE | 29.04.2020 | ||
| NO | 29.07.2020 | ||
| GR | 30.07.2020 | ||
| IS | 29.08.2020 | ||
| PT | 31.08.2020 | ||
| Former [2020/48] | FI | 29.04.2020 | |
| LT | 29.04.2020 | ||
| SE | 29.04.2020 | ||
| NO | 29.07.2020 | ||
| IS | 29.08.2020 | ||
| PT | 31.08.2020 | ||
| Former [2020/47] | LT | 29.04.2020 | |
| NO | 29.07.2020 | ||
| IS | 29.08.2020 | ||
| Former [2020/46] | IS | 29.08.2020 | Cited in | International search | [XI] US6508774 (ACKER DAVID E et al.) [X] 1-5,7,10,12,15,17-19,21 * column 5, lines 50-67 * * column 7, line 60 - column 11, line 24 * * figure 1 *[I] 6,8,9,11,13,14,16,20 | [I] WO03070105 (LIPOSONIX INC et al.) [I] 1-21 * paragraphs [0060] , [ 104] - [0106] * | [XP] WO2010052494 (ISIS INNOVATION et al.) [XP] 1,15,17,21 * the whole document * | [XAI] TRAN B C ET AL: "Correlation between acoustic backscatter variability and tissue damage produced by pulsed cavitational ultrasound therapy", ULTRASONICS SYMPOSIUM, 2004 IEEE MONTREAL, CANADA 23-27 AUG. 2004, PISCATAWAY, NJ, USA,IEEE, vol. 2, 23 August 2004 (2004-08-23), pages 1461 - 1464, XP010784237, ISBN: 978-0-7803-8412-5, DOI: 10.1109/ULTSYM.2004.1418077 [X] 8 * page 1462 sections Experiments, Backscatter (RF) Analysis *
* figures 1, 4-6 *
* Table 1 *[A] 2-4,18,19 [I] 1,5-7,9-17,20,21 DOI: http://dx.doi.org/10.1109/ULTSYM.2004.1418077 | [A] VASANT A. SALGAONKAR, CHANDRA PRIYA KARUNAKARAN, JOHN A. BESSE, GRACE HEINLEIN, SAURABH DATTA, CHRISTY K. HOLLAND, T. DOUGLAS MAST: "Image-Guided Ex vivo Liver Ablation by Unfocused Ultrasound using Passive Cavitation Detection", PROC OF SPIE, vol. 6440, 2007, XP040234662 [A] 6 * the whole document * | [A] RABKIN B A ET AL: "Hyperecho in ultrasound images of HIFU therapy: Involvement of cavitation", ULTRASOUND IN MEDICINE AND BIOLOGY, NEW YORK, NY, US, vol. 31, no. 7, 1 July 2005 (2005-07-01), pages 947 - 956, XP004944628, ISSN: 0301-5629, DOI: 10.1016/J.ULTRASMEDBIO.2005.03.015 [A] 1-21 * the whole document * DOI: http://dx.doi.org/10.1016/j.ultrasmedbio.2005.03.015 | Examination | US6508774 | HYNYNEN ET AL: "The threshold for thermally significant cavitation in dog's thigh muscle in vivo", ULTRASOUND IN MEDICINE AND BIOLOGY, NEW YORK, NY, US, vol. 17, no. 2, 1 January 1991 (1991-01-01), pages 157 - 169, XP023259337, ISSN: 0301-5629, [retrieved on 19910101], DOI: 10.1016/0301-5629(91)90123-E DOI: http://dx.doi.org/10.1016/0301-5629(91)90123-E |